header
 
Search Catalog 
      GO   
 All Categories    Aurora PVM Vertical Multistage Pumps
RBA Logo • Pumps • Custom Pumping Systems • Mechanical Seals • Pump Repair • Pump Parts
Toll Free: 800-777-6906
Email: sales@rbapump.com
All Categories > Vertical Multistage Centrifugal Pumps > Aurora PVM Vertical Multistage Pumps > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Aurora PVM Vertical Multistage Pumps

Check up to five results to perform an action.

PVM-Series-Vertical-Multistage-Centrifugal-Pumps

larger image
Aurora's Vertical multi-stage pump for low flow high pressure applications, including boiler feed, condensate return, jockey pump, irrigation, chemical feed and car wash. Nominal RPM: 3450 RPM. Maximum Working Pressure: 360 PSI



Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 82 1 2 3 4 

Model/Part#

Manufacturer

Discharge Size

Suction Size

Flow Rate

Motor Power

Voltage

PVM 2 -30/2 AURORA 1.25 in 1.25 in 1-20 gpm 0.5 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-30 AURORA 1.25 in 1.25 in 1-20 gpm 0.75 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-40 AURORA 1.25 in 1.25 in 1-20 gpm 1 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-50 AURORA 1.25 in 1.25 in 1-20 gpm 1.5 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-60 AURORA 1.25 in 1.25 in 1-20 gpm 1.5 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-70 AURORA 1.25 in 1.25 in 1-20 gpm 2 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-80 AURORA 1.25 in 1.25 in 1-20 gpm 2 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2 - 90 AURORA 1.25 in 1.25 in 1-20 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-100 AURORA 1.25 in 1.25 in 1-20 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-110 AURORA 1.25 in 1.25 in 1-20 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-120 AURORA 1.25 in 1.25 in 1-20 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-130 AURORA 1.25 in 1.25 in 1-20 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 2-140 AURORA 1.25 in 1.25 in 1-20 gpm 5 hp 1/60/200 or 230 or 3/60/208-230/460
PVM 2-150 AURORA 1.25 in 1.25 in 1-20 gpm 5 hp 1/60/200 or 230 or 3/60/208-230/460
PVM 2-160 AURORA 1.25 in 1.25 in 1-20 gpm 5 hp 1/60/200 or 230 or 3/60/208-230/460
PVM 2-170 AURORA 1.25 in 1.25 in 1-20 gpm 5 hp 1/60/200 or 230 or 3/60/208-230/460
PVM 2-180 AURORA 1.25 in 1.25 in 1-20 gpm 5 hp 1/60/200 or 230 or 3/60/208-230/460
PVM 4 -20/1 AURORA 1.25 in 1.25 in 3-40 gpm 0.5 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 4 -20 AURORA 1.25 in 1.25 in 3-40 gpm 0.75 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 4-30 AURORA 1.25 in 1.25 in 3-40 gpm 1.5 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 4-40 AURORA 1.25 in 1.25 in 3-40 gpm 1.5 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 4-50 AURORA 1.25 in 1.25 in 3-40 gpm 2 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 4-60 AURORA 1.25 in 1.25 in 3-40 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 80/7 AURORA 1.25 in 1.25 in 3-40 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
PVM 3-80 AURORA 1.25 in 1.25 in 3-40 gpm 3 hp 1/60/115/208-230 or 3/60/208-230/460
  Results 1 - 25 of 82 1 2 3 4 
rbapump.com